
Property Attributes
- MLS#S1044404
- TypePending
- CountyLAKE
- CityTwin Lakes
- AreaLeadville
- NeighborhoodTWIN LAKES
- Zip80461
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1748
- Price$ 429,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.92 Acres
Data Source:
Summit County MLS (SARMLS)
Property Description
Welcome to your sanctuary in the woods. This peaceful pine treed lot surrounding this cabin in the woods makes for the perfect mountain getaway. Only minutes from 3 lakes to fish and boat on - Mt Elbert Forebay and the majestic Twin Lakes. This lovely home sits on almost a half-acre and with the bonus lot of the next-door plot of land being sold together gets you .92 acres! This unique cabin is ready to go for your winter fun outdoor activities. Great for year-round use and comes with a rare 1 car + attached oversized garage. A place to store all your tools and toys. A huge weather tech deck that wraps around the front and side of the home is great for entertaining or relaxing with the views and nature all around. 2 stoves (one in basement, one on the main level) to keep you extra warm during winter - one wood burning, and a pellet stove really sets the cabin vibe. Come put your own touches on the home or leave as is for that perfect memory making cabin in the woods. Sleeps 7 comfortably and room for more! Large storage and woodshed located below the deck to keep your wood dry. Sleeping loft in front bedroom. Extra storage in living room. Wooded views out every window. Quick drive to Summit, BV or from Denver. This is a must-see mountain home, book your tour today.
Price History | |
---|---|
9/7/2023 | Listed $439,000 |
11/1/2023 | 3% - $429,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Building Features | Not Applicable |
City | TWIN LAKES |
Community Features | Trails/Paths |
Construction Materials | Wood Frame |
County | Lake |
Deedrestricted | No |
Directions | Head S on 24 outside of Leadville. Take Right on CO 10 Rd. Turn R on Cedar Drive - where you Enter Pan Ark neighborhood. Head up hill. Take a slight left on Gold Drive and then stay straight down Pea |
Exclusions | Yes |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s) |
Levels | Two |
Listing Agent State License | FA100070083 |
Location | See Remarks |
Lot Size Square Feet | 40075.2 |
MLS Area | Leadville |
MLS Area Minor | Unknown |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Possession | Delivery Of Deed |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | Peak View |
Subdivision Name | TWIN LAKES |
Tax Annual Amount | 1748.36 |
Tax Lot | 386 |
Tax Year | 2022 |
Utilities | Electricity Available, Propane, Septic Available |
View | Trees/Woods |
View Y/N | Yes |
Year Built | 1971 |
Zoning Description | Residential Rural |
Interior Features
Basement | Unfinished |
---|---|
Basement (Y/N) | Yes |
Entry Level | 1 |
Fireplace Features | Wood Burning Stove |
Flooring | Carpet, See Remarks |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | None |
Livingareasource | Public Records |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Living Area | 1200 |
---|---|
Building Area Total | 1200 |
Foundation Details | Poured |
Lot Features | See Remarks |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Additional Parking, Attached, Garage, See Remarks |
Water Source | Community/Coop, Shared Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool